Khuanna Kapoor of class VI won first position with cash prize of 15000/- in the Delhi Open International Chess Tournament. She was also adjudged as the THE BEST FEMALE CONTENDER IN DELHI for the second time.
Our efforts have been yielding great results in the form of great achievement by our students.
In the ‘Inter-Zonal Chess Championship ‘ organized by the Department of Education(DOE) under the
aegis of School Games Federation of India (SGFI), at the Chhatrasal Stadium from 26th-29th
November 2018, Ritika Hasija secured the 3rd rank in Delhi. Around 50 students from various
school across Delhi competed in the under 19 category.
Ritika Hasija (Class –XI) would now be a part of the state team that would play in the National
School Games. She has achieved the distinction of representing the Delhi State Team in SGIF,
National School Games to be held in Andhra Pradesh in the month of December.
CATEGORY | POSITION | STUDENT NAME | EVENT |
---|---|---|---|
GIRLS | I ST POSITION | GROUP | PATRIOTIC SONG |
BOYS | 2 ND POSITION | GROUP | PATRIOTIC SONG |
SR. GIRLS | 2 ND POSITION | PREKSHA PANDEY | POETRY RECITATION HINDI |
JR. BOYS | I ST POSITION | HARSH | POETRY RECITATION ENGLISH |
SR. GIRLS | I ST POSITION | TOSHANI PAREEK | POSTER MAKING |
SR. BOYS | I ST POSITION | SAMARTH RAO | INSTRUMENTAL |
SR. GIRLS | 2 ND POSITION | AASTHA MISHRA | HINDI DEBATE |
SR. GIRLS | 2 ND POSITION | KAWAL KAUR | HINDI DEBATE |
JR. GIRLS | 2 ND POSITION | BABITA | HINDI DEBATE |
JR. GIRLS | 2 ND POSITION | RITIKA SAHU | HINDI DEBATE |
SR. BOYS | 3 RD POSITION | GURSAHIB SINGH | HINDI DEBATE |
SR. BOYS | 3 RD POSITION | ABHIJIT DAS | HINDI DEBATE |
JR. BOYS | 1 ST POSITION | HARSH | ENGLISH DEBATE |
JR. BOYS | 1 ST POSITION | NISHKARSH GUGLANI | ENGLISH DEBATE |
JR. GIRLS | I ST POSITION | SHEELU | ENGLISH DEBATE |
JR. GIRLS | I ST POSITION | PRIYANSHI | ENGLISH DEBATE |
JR. BOYS | I ST POSITION | HARSH | DECLAMATION ENGLISH |
SR. GIRLS | 2 ND POSITION | BHAVYA JAIN | DECLAMATION HINDI |
JR. BOYS | I ST POSITION | HARSH | ENGLISH ESSAY |
SR. BOYS | I ST POSITION | AYUSH KUMAR | HINDI ESSAY |
OVERALL CHAMPIONSHIP
JR. BOYS | I ST POSITION | HARSH | DECLAMATION ENGLISH |
GIRLS | 3 RD POSITION | GROUP | PATRIOTIC SONG |
BOYS | - | (INDIVIDUAL) GAMES & SPORTS |
GIRLS | - | CULTURAL |
SR. BOYS (MCL HARI NAGAR) | 3 RD POSITION | BADMINTION |
JR. GIRLS | I ST POSITION | BASKETBALL |
SUB. JR. GIRLS | 3 RD POSITION | BASKETBALL |
KIDS GIRLS | 3 RD POSITION | BASKETBALL |
JR. BOYS | 3 RD POSITION | BASKETBALL |
RESULTS OF INDIVIDUAL EVENTS | |||
BOYS (AGE/EWIGHT) | 11 G+ 9 S +5 B | KARATE | |
SR. BOYS | 3 RD POSITION | ABHIJIT DAS | EXTEMPORE ENGLISH |
SR. GIRLS | 3 RD POSITION | KAWAL KAUR | POETRY RECITATION ENGLISH |
JR. GIRLS | 1 ST POSITION BABITA | POETRY RECITATION ENGLISH | |
RPVV BE BLOCK HARI NAGAR | |||
BOYS | I ST POSITION | GROUP | PATRIOTIC SONG |
JR. BOYS | I ST POSITION | HARSH | ESSAY WRITING ENGLISH & HINDI |
JR. BOYS | 3 RD POSITION | KRISH VERMA | HINDI |
SR. BOYS | 2 ND POSITION | SHASHWAT | DRAWING |
SOLO CLASSICAL DANCE SUKHO KHALSA SCHOOL | |||
S. ANANYA | 2 ND POSITION | SOLO CLASSICAL DANCE | |
DEBATE ENGLISH SKV NO.1 | |||
SR. BOYS | 2 ND POSITION | SHASHWAT JHA NAMAN ARYA |
DEBATE ENGLISH |
JR. BOYS | 2 ND POSITION | NISHKARSH GUGLANI HARSH |
DEBATE ENGLISH |
SR. GIRLS | I ST POSITION | AASTHA MISHRA KAWAL KAUR |
DEBATE ENGLISH |
JR. GIRLS | 2 ND POSITION | PRIYANSHI SHEELU |
DEBATE ENGLISH |
JR. GIRLS | 2 ND POSITION | PARNIKA BANERJEE | SANSKRIT POETRY RECITATION |
DEBATE HINDI | |||
SR. GIRLS | I ST POSITION | AASTHA MISHRA KAWAL KAUR |
HINDI DEBATE |
DECLAMATION HINDI SBV NO-1 | |||
SR. GIRLS | I ST POSITION | BHAVYA JAIN | DECLAMATION HINDI |
JR. GIRLS | 3 RD POSITION | BHOOMI CHAUDHARY | DECLAMATION HINDI |
DECLAMATION ENGLISH SV CLOCK TOWER HARI NAGAR | |||
SR. BOYS | 3 RD POSITION | ADAI RAWAT | DECLAMATION ENGLISH |
JR. BOYS | 2 ND POSITION | HARSH | DECLAMATION ENGLISH |
INSTRUMENTAL MUSIC TAGORE SCHOOL MAYAPURI | |||
JR. BOYS & GIRLS | 3 RD POSITION | KABEER PAREEK | INSTRUMENTAL MUSIC |